Ticket Prices
Capital Valley Conference
Admission Policy
FOOTBALL (Varsity/ Soph), BAKETBALL and WRESTLING
| Adults | $10.00 |
| Students of Participating School (with ID) | $7.00 |
| Senior Citizens | $7.00 |
| Elementary through Middle School | $7.00 |
| Pre-school | FREE |
ALL OTHER SPORTS (including Freshman Football)
| Adults | $8.00 |
| Students of Participating School (with ID) | $5.00 |
| Senior Citizens | $5.00 |
| Elementary through Middle School | $5.00 |
| Pre-school |
FREE |
LEAGUE CHAMPIONSHIP EVENTS (Wrestling, Track and Swimming)
| Adults | $8.00 |
| Students of Participating School (with ID) | $6.00 |
| Senior Citizens | $6.00 |
| Elementary through Middle School | $6.00 |
| Pre-school | FREE |
CVC League Passes will be honored for all contests where a CVC team is playing.
For non-league contests, only league passes for the visiting school shall be honored, no other league pass will be accepted.
Schools must absorb any electronic ticket issue fee.
